12170 NE 24th Street Unit: 211
12170 NE 24th Street Unit: 211
12170 NE 24th Street Unit: 211
12170 NE 24th Street Unit: 211
12170 NE 24th Street Unit: 211
12170 NE 24th Street Unit: 211
12170 NE 24th Street Unit: 211
12170 NE 24th Street Unit: 211
12170 NE 24th Street Unit: 211
12170 NE 24th Street Unit: 211
12170 NE 24th Street Unit: 211
12170 NE 24th Street Unit: 211
12170 NE 24th Street Unit: 211
12170 NE 24th Street Unit: 211
12170 NE 24th Street Unit: 211
12170 NE 24th Street Unit: 211
12170 NE 24th Street Unit: 211
12170 NE 24th Street Unit: 211
12170 NE 24th Street Unit: 211
12170 NE 24th Street Unit: 211
12170 NE 24th Street Unit: 211
12170 NE 24th Street Unit: 211
12170 NE 24th Street Unit: 211
12170 NE 24th Street Unit: 211
12170 NE 24th Street Unit: 211
12170 NE 24th Street Unit: 211
12170 NE 24th Street Unit: 211
12170 NE 24th Street Unit: 211
12170 NE 24th Street Unit: 211
12170 NE 24th Street Unit: 211
12170 NE 24th Street Unit: 211
12170 NE 24th Street Unit: 211
12170 NE 24th Street Unit: 211
12170 NE 24th Street Unit: 211
12170 NE 24th Street Unit: 211
12170 NE 24th Street Unit: 211
12170 NE 24th Street Unit: 211
12170 NE 24th Street Unit: 211
12170 NE 24th Street Unit: 211
12170 NE 24th Street Unit: 211
SEE ALL PHOTOS
12170 NE 24th Street Unit: 211
12170 NE 24th Street Unit: 211
12170 NE 24th Street Unit: 211
12170 NE 24th Street Unit: 211
12170 NE 24th Street Unit: 211
12170 NE 24th Street Unit: 211
12170 NE 24th Street Unit: 211
12170 NE 24th Street Unit: 211
12170 NE 24th Street Unit: 211
12170 NE 24th Street Unit: 211
12170 NE 24th Street Unit: 211
12170 NE 24th Street Unit: 211
12170 NE 24th Street Unit: 211
12170 NE 24th Street Unit: 211
12170 NE 24th Street Unit: 211
12170 NE 24th Street Unit: 211
12170 NE 24th Street Unit: 211
12170 NE 24th Street Unit: 211
12170 NE 24th Street Unit: 211
12170 NE 24th Street Unit: 211
12170 NE 24th Street Unit: 211
12170 NE 24th Street Unit: 211
12170 NE 24th Street Unit: 211
12170 NE 24th Street Unit: 211
12170 NE 24th Street Unit: 211
12170 NE 24th Street Unit: 211
12170 NE 24th Street Unit: 211
12170 NE 24th Street Unit: 211
12170 NE 24th Street Unit: 211
12170 NE 24th Street Unit: 211
12170 NE 24th Street Unit: 211
12170 NE 24th Street Unit: 211
12170 NE 24th Street Unit: 211
12170 NE 24th Street Unit: 211
12170 NE 24th Street Unit: 211
12170 NE 24th Street Unit: 211
12170 NE 24th Street Unit: 211
12170 NE 24th Street Unit: 211
12170 NE 24th Street Unit: 211
12170 NE 24th Street Unit: 211
Bought with COMPASS and Listing Broker: Windermere Mercer Island; Codi Nelson; 206-232-0446;
Sold

12170 NE 24th Street Unit: 211

12170 NE 24th Street Unit: 211, Bellevue, WA 98005

$1,017,000
All the perks of a single-family house with the convenience of condo living! This prime end-unit townhome shines w/ luxury finishes at every turn: cathedral ceilings, sparkling chandeliers, rich engineered hardwoods, & exquisite mill work (including custom built-ins!). Host friends in elegant living & dining areas that open to a balcony overlooking the park-like community lawn. Just around the corner, a casual great room forms the heart of the home with a family room, 2-sided gas fireplace, & dining nook flowing around the beautiful quartz/stainless kitchen. All 3 bedrooms + laundry are upstairs including large owner's suite with walk-in closet & 5-peice bath. Incredible location minutes to top rated schools, DT Bellevue & Spring District!

3
beds

3
baths

1,815 Sq.Ft. LIVING AREA

Michael  Fleming

Michael Fleming

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Laundry room Electric Dryer Hookup, Washer Hookup
  • Flooring Ceramic Tile, Engineered Hardwood, Laminate, Carpet
  • Fireplace Gas
  • APPLIANCES Dishwasher(s), Disposal, Dryer(s), Microwave(s), Refrigerator(s), See Remarks, Stove(s)/Range(s), Washer(s)
  • other interior Features Cooking-Gas, Dryer-Electric, End Unit, Fireplace, Insulated Windows, Primary Bathroom, Sprinkler System, Vaulted Ceiling(s), Walk-In Closet(s), Washer, Water Heater

Area & Lot

  • Status Sold
  • Date Sold November 7, 2025
  • Living Area1,815 Sq.Ft.
  • Total Area1,815 Sq.Ft.
  • MLS® ID2426451
  • TypeCondo
  • YEAR BUILT1998
  • NeighborhoodBellevue
  • Architecture StylesCraftsman
  • Elementary SchoolBuyer To Verify
  • Middle SchoolBuyer To Verify
  • High SchoolBuyer To Verify
  • School DistrictBellevue

Exterior

  • STORIES2
  • Garage Space2.0
  • roofComposition
  • lot featuresCorner Lot, Curbs, Paved
  • parkingIndividual Garage
  • HEAT TYPEForced Air, Heat Pump, High Efficiency (Unspecified)
  • AIR CONDITIONINGCentral A/C, Forced Air, Heat Pump, High Efficiency (Unspecified)
  • other exterior FeaturesCement/Concrete, Cement Planked, Wood Products

Financial

  • Sales Price$1,017,000
  • Real Estate Tax $6,107/yr
  • HOA $1,028/mo
View Virtual Tour

Bellevue

Explore

Let’s Work Together

Whether you’re buying or selling on Mercer Island or exploring opportunities in Arizona, I’m here to offer honest guidance and a steady approach throughout the process. From primary homes to investment properties, my focus is on helping clients make informed decisions with confidence and clarity. No pressure, no unnecessary complexity — just straightforward real estate advice you can trust.

Follow Me on Instagram